
Click image to open expanded view
![]() | |
AddressWestore Mobiles 2 | |
Contact9896002 | |
Email[email protected] | |
Websitehttps://www.facebook.com/page.WESTORE?fref=ts | |
See All Items of Seller |
Price | MVR 4,115.00 |
Condition | New |
Availability | In Stock |
Contact | 7930506 |
Location | k.male |
Posted on | 25th January 2015 |
Listing ID | 2788 |
Tweet |
Dimensions | 139.7 x 71.1 x 8.6 mm (5.5 x 2.80 x 0.34 in) |
Weight | 148 g (5.22 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by, dual call) |
Type | TFT capacitive touchscreen, 16M colors |
Size | 4.8 inches (~63.9% screen-to-body ratio) |
Resolution | 540 x 960 pixels (~229 ppi pixel density) |
Multitouch | Yes, up to 4 fingers |
Protection | Corning Gorilla Glass 3 |
OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8226-0 Snapdragon 400 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Card slot | microSD, up to 32 GB |
Internal | 8 GB, 1 GB RAM |
Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | [email protected], HDR |
Secondary | VGA, 480p |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, apt-X |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio with RDS |
USB | microUSB v2.0, USB Host |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
- ANT+ support - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial |
Non-removable Li-Ion 2300 mAh battery | |
Stand-by | Up to 580 h (2G) / Up to 597 h (3G) |
Talk time | Up to 11 h 14 min (2G) / Up to 12 h (3G) |
Music play | Up to 37 h |
Colors | Black, White, Purple |
SAR US | 0.70 W/kg (head) 1.13 W/kg (body) |
SAR EU | 0.77 W/kg (head) 0.78 W/kg (body) |